BASBLib - A Library of Bilevel Test Problems

A growing collection of bilevel problems

Summary of QP-NLP bilevel problems

Description of the Quadratic-Nonlinear bilevel test problems: data and references

Label Source n m F* f* x* y*
mb_2007_12 (Mitsos & Barton, 2007) 1 1 0.000 0.000 0.000 0.000
mb_2007_14 (Mitsos & Barton, 2007) 1 1 0.250 -0.083 0.250 0.500
mb_2007_17 (Mitsos & Barton, 2007) 1 1 0.188 -0.016 -0.250 0.500
        0.188 -0.016 -0.250 -0.500
mb_2007_18 (Mitsos & Barton, 2007) 1 1 -1.000 0.000 1.000 0.000
mb_2007_18v [(Paulavicius et al., 2017b)][Paulavicius et al., 2017b] 1 1 0.250 0.000 0.500 0.000
mb_2007_19 (Mitsos & Barton, 2007) 1 1 -0.258 -0.018 0.189 0.439
mb_2007_20 (Mitsos & Barton, 2007) 1 1 0.313 -0.083 0.500 0.500
mb_2007_21 (Mitsos & Barton, 2007) 1 1 0.210 -0.069 -0.555 0.455
mb_2007_23 (Mitsos & Barton, 2007) 1 1 -1.755 0.009 0.211 1.799
mb_2007_22 (Mitsos & Barton, 2007) 1 1 0.189 -0.042 0.635 -0.433
mb_2007_22v [(Paulavicius et al., 2017b)][Paulavicius et al., 2017b] 1 1 0.210 -0.069 -0.555 0.455
dd_2012_01 (Dempe & Dutta, 2012) 1 1 1.000 0.000 0.000 0.000
sib_1997_01 (Shimizu et al., 1997) 1 1 2250.000 194.800 11.250 5.000
yz_2010_01 (Ye & Zhu, 2010) 1 1 1.000 -2.000 1.000 1.000
mb_2007_08 (Mitsos & Barton, 2007) 1 1 0.000 0.000 -0.567 0.000
c_2002_02 (Colson, 2002) 1 1 17.000 2.000 1.000 0.000
c_2002_04 (Colson, 2002) 1 1 88.754 -0.077 0.000 0.579

References